
The Natt McDougall Company has been the recepient of various awards and honors in recognition of their outstanding job performace. Some of the most recent awards and honors are listed below. For a full list, please contact us.
| 2011 | Lower Tualatin Pump Station | DJC TopProjects 2011: First Place Public Works/Infrastructure/Transportation |
| 2011 | Lower Tualatin Pump Station | AGC National Marvin Black Excellence in Partnering Special Recognition Award |
| 2009 | Upper Baker Dam | Build America Award |
| 2009 | Upper Baker Dam | AGC of Washington Construction Excellence Award |
| 2009 | River Mill Dam Spillway / Fish Ladder Rehab | OCAPA Excellence in Concrete Award |
| 2008 | River Mill Dam Spillway / Fish Ladder Rehab | AGC National Build America Award |
| 2008 | River Mill Dam Spillway / Fish Ladder Rehab | Best in Show |
| 2008 | River Mill Dam Spillway / Fish Ladder Rehab | First Place Public Works / Infrastructure |
| 2007 | River Mill Dam Spillway / Fish Ladder Rehab | AGC of Oregon Project "SIR" Award |
| 2007 | Switft No. 2 Hydroelectric Project | AGC of Washington Grand Project Award |
| 2007 | Switft No. 2 Hydroelectric Project | Construction Excellence Award |
| 2007 | Switft No. 2 Hydroelectric Project | AGC of Washington Outstanding Project Award |
| 2007 | Switft No. 2 Hydroelectric Project | AGC National Marvin Black Partnering Award |
| 2007 | Switft No. 2 Hydroelectric Project | AGC "SIR" Award for Outstanding Service to the Construction Industry |
| 2006 | City of Lake Oswego Canal Bridge | City of Lake Oswego Environmental Excellence Award |
| 2006 | Switft No. 2 Hydroelectric Project | Excellence in Partnering Award |
| 2005 | Natt McDougall Company | The Beaver's 50 Year Founder and Member Award |
| 2004 | Landsburg Dam Fish Passage | AGC Of Washington Outstanding Project Award |
| 2004 | Landsburg Dam Fish Passage | Construction Excellence Award |
| 2001 | Columbia Conduit - Segment 3 | AGC National Build America Award |
| 2001 | Wet Weather Treatment Facility Influent Pump Station | Excellence in Concrete |
| 2000 | Infuent Pump Station | OCAPA Excellence in Concrete Award |
| 1999 | Electron Flum Replacment | Construction Excellence Award |
| 1999 | Electron Flum Replacment | AGC of Washington Outstanding Project Award |
| 1998 | Cozine Pump Station | OCAPA Excellence in Concrete Award |
| 1997 | White River Fish Screen | Project Management Institute Project Team Award |
| 1997 | White River Fish Screen | AGC of Washington Outstanding Project Award |
| 1998 | White River Fish Screen | Construction Excellence Award |
| 1997 | Clackamas River Water Intake | OCAPA Excellence in Concrete Award |
| 1997 | White River Fish Screen | AGC National Marvin Black Partnering Award |
| 1996 | White River Fish Screen | AGC National Build America Award |
| 1996 | Tolt River Pipeline | AGC Construction Excellence Award |
| 1994 | Clear Branch Dam Spillway Improvements | AGC Excellence in Concrete Award |
| 1993 | French Creek Pump Station | Excellence in Partnering Award |
| 1990 | Siphon Power Project | OCAPA Excellence in Concrete Award |

